Random items
Random Starting Equipment
When starting with significantly more than 5000 copper, picking starting items can take too long. By randomizing players' starting equipment, the process can be significantly shortened, and players end up finding uses for items they would not normally consider purchasing.
This randomization process can also be used for DM-controlled forces.
The Process
1. Roll for a magic item.
2. Decide how many of this item you would like. If 1 or more, return to step 1. Otherwise, proceed to step 3.
3. Spend remaining copper on gems and mundane equipment.
Optionally, to enforce a specific gem culture, the player may declare in advance that they will ignore any roll that results in items that use certain specified color(s) of gems.
Charts
| Roll (d10) | Subchart |
|---|---|
| 1-4 | Weapons |
| 5 | Armor |
| 6-9 | Devices (Cheap) |
| 10 | Devices (Expensive) |
| Roll (d10) | Item |
|---|---|
| 1 | Nothingness armor |
| 2 | Mind barrier |
| 3 | Illusory armor |
| 4 | Reactive armor |
| 5 | Kinetic armor |
| 6 | Quill amulet |
| 7 | Thessian armor |
| 8 | Warhamster's battle regalia |
| 9 | Immovable shield |
| 10 | Void plate |
| Roll (d100) | Item |
|---|---|
| 1-2 | Blitz boots |
| 3-4 | Bone cocoon choker |
| 5-6 | Brain extractor |
| 7-8 | Bridge of belief |
| 9-10 | Cauldron of devotions |
| 11-12 | Common wand |
| 13-14 | Crown of biohazards |
| 15-16 | Crown of champions |
| 17-18 | Crown of comprehension |
| 19-20 | Crown of conviction |
| 21-22 | Crown of electric attraction |
| 23-24 | Crown of fire control |
| 25-26 | Crown of synergy |
| 27-28 | Crown of the lich king |
| 29-30 | Dark sun |
| 31-32 | Decanter of timestone consecration |
| 33-34 | Detonation boots |
| 35-36 | Earring of power |
| 37-38 | Enmity bracelet |
| 39-40 | Explorer's top |
| 41-42 | Frame of airsteel manufacture |
| 43-44 | Gravedirt coffin |
| 45-46 | Hip flask of altered metabolism |
| 47-48 | Hydraulic power generator |
| 49-50 | Lantern |
| 51-52 | Projection sheet |
| 53-54 | Recording skull |
| 55-56 | Reflection boots |
| 57-58 | Robes of timestone permeability |
| 59-60 | Sack of bones |
| 61-62 | Shadeless cape |
| 63-64 | Skeleton key |
| 65-66 | Spectation screen |
| 67-68 | Stonefoot ring |
| 69-70 | Sympathetic fireplace |
| 71-72 | Tight clothing |
| 73-74 | Water pack |
| 75-76 | Whistle |
| 77-100 | Roll again |
| Roll (d100) | Item |
|---|---|
| 1-3 | Airboxing suit |
| 4-6 | Beacon of aspatiality |
| 7-9 | Castle heart |
| 10-12 | Cataclysm staff |
| 13-15 | Cold terror discs |
| 16-18 | Corpse mirror |
| 19-21 | Crystal ball |
| 22-24 | Delayed door |
| 25-27 | Discworm |
| 28-30 | Dreamsharer |
| 31-33 | Elite wand |
| 34-36 | Euphio box |
| 37-39 | Friendship bracelet attunement device |
| 40-42 | Helm of Mana Collection |
| 43-45 | Helm of Overchanneling |
| 46-48 | History drill |
| 49-51 | Jetpack |
| 52-54 | Legend wand |
| 55-57 | Mansion door |
| 58-60 | Mundanity shrine |
| 61-63 | Necromantic emanator |
| 64-66 | Paragon wand |
| 67-69 | Portable hole |
| 70-72 | Seven league boots |
| 73-75 | Tablet of Forgotten Realms |
| 76-78 | Thermal lifting discs |
| 79-81 | Time beacon |
| 82-84 | Time keeper |
| 85-87 | Unlimited furnace |
| 88-100 | Roll again |
Roll
The following item has been randomly selected according to the above rules.
| Shadestar Magic Weapon
| |
| The orb on the end of this weapon's unusually long chain, when powered, looks oddly like shapeless darkness. | |
| [ Muscle-Damage ], [ Heavy ] | |
| Value 500 copper Weight 6 kilograms
| |
| Damage: 1d6+2 Physical | |
| Handedness: The Shadestar is too awkward to be used effectively in one hand. | |
| Effects:
| |
| Special: The Shadestar is so awkward that it gets a -3 penalty to attack if not aimed. Your reach with a shadestar is 2 meters farther than it would normally be, but you cannot attack targets within 2 meters with it. |
