Drone: Difference between revisions
Foxwarrior (talk | contribs) Created page with "==== Drone ==== {{Vehicle |name=Drone |points=5 |tier=Common |ad=7 (4 factor) |gd=5 (0 factor) |will=0 (0 factor) |stealth=1 |hp=1 |toughness=3 |size=0.5 meters |reach=0 mete..." |
Foxwarrior (talk | contribs) |
||
| (13 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==== Drone ==== | ==== Drone ==== | ||
{{Image|Drone|200px}} | |||
{{Vehicle | {{Vehicle | ||
|name=Drone |points=5 |tier=Common | |name=Drone |points=5 |tier=Common | ||
|ad= | |descriptors=[ [[Machine]] ] | ||
|ad=5 |gd=4 |will=1 | |||
|stealth=1 | |stealth=1 | ||
|hp=1 |toughness=3 | |hp=1 |toughness=3 | ||
|size=0.5 meters |reach=0 meters |carrying=5 [[kilograms]] |weight=10 [[kilograms]] | |size=0.5 meters |reach=0 meters |carrying=5 [[kilograms]] |weight=10 [[kilograms]] | ||
|powerstorage=0 |powerregeneration=0 | |||
}} | }} | ||
The Drone can | The Drone's '''Light Weapons''' can fire in any direction. | ||
The Drone cannot have passengers or pilot inside it. | The Drone cannot have passengers or pilot inside it. | ||
| Line 15: | Line 17: | ||
===== Options ===== | ===== Options ===== | ||
You may apply any the following | You may apply any of the following options. | ||
'''Extra Strength''': The | '''Extra Strength''': The drone gets +1 Toughness, and its weight and carrying capacity double. The drone is worth 3 extra points. | ||
'''Stealth''': The drone becomes undetectable to radar and [[TEMPEST]] sense. It has active camouflage which can be toggled on or off as a [[move action]], which quarters the distance at which it can be seen but makes it no longer undetectable to [[TEMPEST]]. The drone is worth 3 additional points. | |||
===== Components ===== | ===== Components ===== | ||
| Line 29: | Line 33: | ||
'''Slow:''' Aerial | '''Slow:''' Aerial | ||
* Minimum Speed: 0 meters | * Minimum Speed: 0 meters | ||
* Maximum Speed: | * Maximum Speed: 300 meters | ||
* Turning Radius: | * Turning Radius: 3 meters | ||
* Climb: 60 meters | |||
* Instability: 1 | |||
* | |||
* | |||
Latest revision as of 20:02, 23 June 2024
Drone
| Drone Common — 50 Coins
| |
| AD 5 GD 4 Will 1 HP 1 Toughness 3 | |
| Descriptors [ Machine ] | |
| Size 0.5 meters Reach 0 meters | |
| Carrying Capacity 5 kilograms Weight 10 kilograms | |
| Power Storage 0 Power Regeneration 0 |
The Drone's Light Weapons can fire in any direction.
The Drone cannot have passengers or pilot inside it.
Options
You may apply any of the following options.
Extra Strength: The drone gets +1 Toughness, and its weight and carrying capacity double. The drone is worth 3 extra points.
Stealth: The drone becomes undetectable to radar and TEMPEST sense. It has active camouflage which can be toggled on or off as a move action, which quarters the distance at which it can be seen but makes it no longer undetectable to TEMPEST. The drone is worth 3 additional points.
Components
Engine (Targetable from all sides other than Bottom): HP 1, Toughness 3. The drone falls from the sky.
Sensors (Targetable from all sides other than Top): HP 1, Toughness 2. The drone can no longer detect things.
Movement Modes
Slow: Aerial
- Minimum Speed: 0 meters
- Maximum Speed: 300 meters
- Turning Radius: 3 meters
- Climb: 60 meters
- Instability: 1
