Battlemech: Difference between revisions
Foxwarrior (talk | contribs) |
Foxwarrior (talk | contribs) |
||
| (15 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==== Battlemech ==== | ==== Battlemech ==== | ||
{{Image|Battlemech|350px}} | |||
{{Vehicle | {{Vehicle | ||
|name=Battlemech |points= | |name=Battlemech |points=140 |tier=Paragon | ||
|ad= | |technologies=Military Vehicles | ||
|descriptors=[ [[Machine]] ] | |||
|ad=4 |gd=6 |will=2 | |||
|stealth=0 | |stealth=0 | ||
|hp=6 |toughness= | |hp=6 |toughness=10 | ||
|size=8 meters |reach=0 meters |carrying=6000 [[kilograms]] |weight=20000 [[kilograms]] | |size=8 meters |reach=0 meters |carrying=6000 [[kilograms]] |weight=20000 [[kilograms]] | ||
|powerstorage=6 |powerregeneration=3 | |powerstorage=6 |powerregeneration=3 | ||
}} | }} | ||
The Battlemech's | The Battlemech's '''Light Weapons''' can fire in any direction. | ||
===== Options ===== | ===== Options ===== | ||
| Line 16: | Line 18: | ||
You may apply up to one of the following options. | You may apply up to one of the following options. | ||
'''Jump Jets''': The battlemech gains a new Movement Mode before '''Slow''' — '''Fly:''' Minimum Speed 0 meters, Maximum Speed | '''Jump Jets''': The battlemech gains a new Movement Mode before '''Slow''' — '''Fly:''' Minimum Speed 0 meters, Maximum Speed 75 meters, 0 meter Turning Radius, Climb 15 meters, Instability 2, aerial. The battlemech is worth 15 additional points. | ||
'''Quadruped''': The battlemech gains two additional legs, and doesn't suffer from losing legs until it loses a second one. This weighs 3000 [[kilograms]]. | '''Quadruped''': The battlemech gains two additional legs, and doesn't suffer from losing legs until it loses a second one. This weighs 3000 [[kilograms]]. | ||
| Line 22: | Line 24: | ||
You may apply any number of the following options. | You may apply any number of the following options. | ||
'''Nuclear Engine''' (Requires Miniaturized Fission [[Technologies (Cybergems)|technology]]): The battlemech's speeds increase by 50%, its carrying capacity increases by 3000 [[kilograms]], and its [[Power Regeneration]] increases by 3. When the '''Engine''' is destroyed, it explodes, making a ranged attack against every creature and unattended object in a 300 meter [[spray]] for 1d6+ | '''Nuclear Engine''' (Requires Miniaturized Fission [[Technologies (Cybergems)|technology]]): The battlemech's speeds increase by 50%, its carrying capacity increases by 3000 [[kilograms]], and its [[Power Regeneration]] increases by 3. When the '''Engine''' is destroyed, it explodes, making a ranged attack against every creature and unattended object in a 300 meter [[spray]] for 1d6+3 Heat damage, with an accuracy of +5. The battlemech is worth 20 additional points. | ||
===== Components ===== | ===== Components ===== | ||
'''Legs''' (Two, targetable from any side except Top): HP 2, Toughness 6. Destroying a leg forces the battlemech to fall [[prone]], and lose the ability to stand up again. | '''Legs''' (Two, targetable from any side except Top): HP 2, Toughness 6, AD 5. Destroying a leg forces the battlemech to fall [[prone]], and lose the ability to stand up again. | ||
'''Engine''' (Targetable from Rear): HP 2, Toughness 7. Destroying the engine forces the battlemech to travel at half the speed it was moving on the previous round, then come to a halt | '''Engine''' (Targetable from Rear): HP 2, Toughness 7, AD 5. Destroying the engine forces the battlemech to travel at half the speed it was moving on the previous round, then come to a halt. | ||
===== Movement Modes ===== | ===== Movement Modes ===== | ||
| Line 36: | Line 36: | ||
'''Slow:''' The Battlemech can travel over obstacles up to 5 meters high. | '''Slow:''' The Battlemech can travel over obstacles up to 5 meters high. | ||
* Minimum Speed: 0 meters | * Minimum Speed: 0 meters | ||
* Maximum Speed: | * Maximum Speed: 200 meters | ||
* Turning Radius: 2 meters | * Turning Radius: 2 meters | ||
'''Sprint:''' The Battlemech can travel over obstacles up to 1 meter high. | '''Sprint:''' The Battlemech can travel over obstacles up to 1 meter high. | ||
* Minimum Speed: | * Minimum Speed: 200 meters | ||
* Maximum Speed: | * Maximum Speed: 500 meters | ||
* Turning Radius: 40 meters | * Turning Radius: 40 meters | ||
* Instability: 1 | * Instability: 1 | ||
Latest revision as of 20:04, 23 June 2024
Battlemech
| Battlemech Paragon — 1400 Coins
| |
| Technologies: Military Vehicles | |
| AD 4 GD 6 Will 2 HP 6 Toughness 10 | |
| Descriptors [ Machine ] | |
| Size 8 meters Reach 0 meters | |
| Carrying Capacity 6000 kilograms Weight 20000 kilograms | |
| Power Storage 6 Power Regeneration 3 |
The Battlemech's Light Weapons can fire in any direction.
Options
You may apply up to one of the following options.
Jump Jets: The battlemech gains a new Movement Mode before Slow — Fly: Minimum Speed 0 meters, Maximum Speed 75 meters, 0 meter Turning Radius, Climb 15 meters, Instability 2, aerial. The battlemech is worth 15 additional points.
Quadruped: The battlemech gains two additional legs, and doesn't suffer from losing legs until it loses a second one. This weighs 3000 kilograms.
You may apply any number of the following options.
Nuclear Engine (Requires Miniaturized Fission technology): The battlemech's speeds increase by 50%, its carrying capacity increases by 3000 kilograms, and its Power Regeneration increases by 3. When the Engine is destroyed, it explodes, making a ranged attack against every creature and unattended object in a 300 meter spray for 1d6+3 Heat damage, with an accuracy of +5. The battlemech is worth 20 additional points.
Components
Legs (Two, targetable from any side except Top): HP 2, Toughness 6, AD 5. Destroying a leg forces the battlemech to fall prone, and lose the ability to stand up again.
Engine (Targetable from Rear): HP 2, Toughness 7, AD 5. Destroying the engine forces the battlemech to travel at half the speed it was moving on the previous round, then come to a halt.
Movement Modes
Slow: The Battlemech can travel over obstacles up to 5 meters high.
- Minimum Speed: 0 meters
- Maximum Speed: 200 meters
- Turning Radius: 2 meters
Sprint: The Battlemech can travel over obstacles up to 1 meter high.
- Minimum Speed: 200 meters
- Maximum Speed: 500 meters
- Turning Radius: 40 meters
- Instability: 1
