Wall of prodigal depth: Difference between revisions
From Gempunks
Foxwarrior (talk | contribs) m 1 revision |
Foxwarrior (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{Spell | <onlyinclude>{{Spell | ||
|name=Wall of Prodigal Depth | |name=Wall of Prodigal Depth | ||
|tier=Elite | |tier=Elite | ||
| Line 12: | Line 12: | ||
The Wall of Prodigal Depth has a Volume Ratio of 250. | The Wall of Prodigal Depth has a Volume Ratio of 250. | ||
}} | }} | ||
</onlyinclude> | |||
[[Category:Spell]] | |||
Revision as of 12:30, 26 December 2012
|
Elite
| |
| This thin wall is an incredibly long tunnel on the inside. | |
| [ Bound ] | |
| Target: An open space you can see within 10 meters | |
| Effect: You create an extradimensional space that is 1000 meters deep, with two parallel 2 by 2 meter square entry points in the targeted open space, separated a centimeter apart. The space is dispelled when this spell is no longer bound.
The Wall of Prodigal Depth has a Volume Ratio of 250. |
