Portable hole: Difference between revisions
From Gempunks
Foxwarrior (talk | contribs) m 1 revision |
Foxwarrior (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{Item | <onlyinclude>{{Item | ||
|name=Portable Hole | |name=Portable Hole | ||
|itemtype=Magic Device | |itemtype=Magic Device | ||
| Line 9: | Line 9: | ||
The portable hole has a Volume Ratio of 1 per every 5 meters of depth, rounded down. | The portable hole has a Volume Ratio of 1 per every 5 meters of depth, rounded down. | ||
}} | }} | ||
</onlyinclude> | |||
[[Category:Item]] | |||
Revision as of 03:37, 2 May 2013
| Portable Hole Magic Device
| |
| This is a silky purple cloth circle, with a sticky fringe. | |
| Value 12000 copper copper Weight 0.2 kilograms
| |
| Effects: The portable hole has a Volume Ratio of 1 per every 5 meters of depth, rounded down. |
