Nothingness armor: Difference between revisions
From Gempunks
Foxwarrior (talk | contribs) No edit summary |
Foxwarrior (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
|name=Nothingness Armor | |name=Nothingness Armor | ||
|itemtype=Magic Armor | |itemtype=Magic Armor | ||
|value=32000 | |value=32000 | ||
|weight=35 | |weight=35 kilograms | ||
|fluff=This armor is made of portals, such that things pass by the wearer harmlessly, except for the eye slit, gauntlets, and boots. When unpowered, it seems to be just a fancy but impractical suit of full plate. | |fluff=This armor is made of portals, such that things pass by the wearer harmlessly, except for the eye slit, gauntlets, and boots. When unpowered, it seems to be just a fancy but impractical suit of full plate. | ||
|chakra=Heart | |chakra=Heart | ||
Revision as of 03:17, 24 June 2013
| Nothingness Armor Magic Armor
| |
| This armor is made of portals, such that things pass by the wearer harmlessly, except for the eye slit, gauntlets, and boots. When unpowered, it seems to be just a fancy but impractical suit of full plate. | |
| Value 32000 copper Weight 35 kilograms
| |
| Chakra: Heart | |
| Effects: Nothingness Armor has a Volume Ratio of 0. | |
| Special: Wearing Nothingness Armor reduces your Initiative Bonus by 3. |
