Template:Vehicle: Difference between revisions
From Gempunks
Foxwarrior (talk | contribs) No edit summary |
Foxwarrior (talk | contribs) No edit summary |
||
| Line 16: | Line 16: | ||
<tr style="background: #eee3a4;"> | <tr style="background: #eee3a4;"> | ||
<td style="padding:0.0625em 0.625em 0.0625em 0.625em;text-align:inherit;" colspan="2"> <i>{{{fluff}}}</i> | <td style="padding:0.0625em 0.625em 0.0625em 0.625em;text-align:inherit;" colspan="2"> <i>{{{fluff}}}</i> | ||
</td></tr>}} | |||
{{#if: {{{technologies|}}} | | |||
<tr style="background: #dddddd;"> | |||
<td style="padding:0.0625em 0.625em 0.0625em 1.25em;text-align:inherit;text-indent: -0.625em;" colspan="2"> <b>Technologies:</b> {{{technologies}}} | |||
</td></tr>}} | </td></tr>}} | ||
{{#if: {{{classes|}}} | | {{#if: {{{classes|}}} | | ||
| Line 40: | Line 44: | ||
</td></tr> | </td></tr> | ||
<tr style="background: #ddddff;"> | <tr style="background: #ddddff;"> | ||
<td style="padding:0.0625em 0.625em 0.0625em 1.25em;text-align:inherit;text-indent: -0.625em;" colspan="2"> | <td style="padding:0.0625em 0.625em 0.0625em 1.25em;text-align:inherit;text-indent: -0.625em;" colspan="2"> <b>[[HP]]</b> {{{hp}}} <b>[[Toughness]]</b> {{{toughness}}} | ||
</td></tr> | </td></tr> | ||
<tr style="background: #ffffff;"> | <tr style="background: #ffffff;"> | ||
<td style="padding:0.0625em 0.625em 0.0625em 1.25em;text-align:inherit;text-indent: -0.625em;" colspan="2"> <b>[[ | <td style="padding:0.0625em 0.625em 0.0625em 1.25em;text-align:inherit;text-indent: -0.625em;" colspan="2"> <b>[[Size]]</b> {{{size}}} <b>[[Reach]]</b> {{{reach}}} <b>[[Carrying Capacity]]</b> {{{carrying}}} <b>[[Weight]]</b> {{{weight}}} | ||
</td></tr> | </td></tr> | ||
<tr style="background: #ddddff;"> | <tr style="background: #ddddff;"> | ||
<td style="padding:0.0625em 0.625em 0.0625em 1.25em;text-align:inherit;text-indent: -0.625em;" colspan="2"> <b>[[Power Storage]]</b> {{{powerstorage}}} <b>[[Power Regeneration]]</b> {{{powerregeneration}}} | <td style="padding:0.0625em 0.625em 0.0625em 1.25em;text-align:inherit;text-indent: -0.625em;" colspan="2"> <b>[[Power Storage]]</b> {{{powerstorage}}} <b>[[Power Regeneration]]</b> {{{powerregeneration}}} | ||
</td></tr> | </td></tr> | ||
</table> | </table> | ||
Revision as of 03:27, 5 August 2014
| {{{name}}} {{{tier}}} — {{{points}}} points
| |
| Descriptors {{{descriptors}}} | |
| AD {{{ad}}} GD {{{gd}}} Will {{{will}}} | |
| HP {{{hp}}} Toughness {{{toughness}}} | |
| Size {{{size}}} Reach {{{reach}}} Carrying Capacity {{{carrying}}} Weight {{{weight}}} | |
| Power Storage {{{powerstorage}}} Power Regeneration {{{powerregeneration}}} |
