Template:Creature: Difference between revisions
From Gempunks
Foxwarrior (talk | contribs) I'll go with this for now |
Foxwarrior (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<table style="line-height: 1.25em; width:600px; border: 2px solid" cellpadding="0" cellspacing="0"> | <table style="line-height: 1.25em; width:600px; border: 2px solid" cellpadding="0" cellspacing="0"> | ||
{{#if:{{{carrying|}}}|TODO: FIXME}} | |||
{{#if:{{{attacks|}}}|TODO: FIXME}} | |||
{{#if:{{{damage|}}}|TODO: FIXME}} | |||
<tr style="color: #fdf9d3; {{#switch: {{{tier}}} | <tr style="color: #fdf9d3; {{#switch: {{{tier}}} | ||
| Line 21: | Line 23: | ||
</td></tr> | </td></tr> | ||
<tr style="background: #ddddff;"> | <tr style="background: #ddddff;"> | ||
<td style="padding:0.0625em 0.625em 0.0625em 1.25em;text-align:inherit;text-indent: -0.625em;" colspan="2"> <b>[[Statistics| | <td style="padding:0.0625em 0.625em 0.0625em 1.25em;text-align:inherit;text-indent: -0.625em;" colspan="2"> <b>[[Statistics|Strongman]]</b> {{{strongman}}} <b>[[Accuracy]]</b> {{{accuracy}}} <b>[[Save DC]]</b> {{{savedc}}} <b>[[Magic Power]]</b> {{{magic}}} {{#if: {{{hacking|}}} | <b>[[Hacking]]</b> {{{hacking}}}}} | ||
</td></tr> | </td></tr> | ||
<tr style="background: #ddddff;"> | <tr style="background: #ddddff;"> | ||
| Line 40: | Line 42: | ||
</td></tr> | </td></tr> | ||
<tr style="background: #ffffff;"> | <tr style="background: #ffffff;"> | ||
<td style="padding:0.0625em 0.625em 0.0625em 1.25em;text-align:inherit;text-indent: -0.625em;" colspan="2"> <b>[[Carrying Capacity]]</b> {{ | <td style="padding:0.0625em 0.625em 0.0625em 1.25em;text-align:inherit;text-indent: -0.625em;" colspan="2"> {{#if: {{{strongman|}}} |<b>[[Carrying Capacity]]</b> {{#expr:10*{{#expr:2^{{{strongman}}} }} }} kilograms }}<b>[[Weight]]</b> {{{weight}}} | ||
</td></tr> | </td></tr> | ||
{{#if: {{{powerstorage|}}} | | {{#if: {{{powerstorage|}}} | | ||
Revision as of 08:38, 27 January 2015
| {{{name}}} {{{tier}}} — {{{points}}} points
| |
| AD {{{ad}}} GD {{{gd}}} Will {{{will}}} HP {{{hp}}} Toughness {{{toughness}}} | |
| Strongman {{{strongman}}} Accuracy {{{accuracy}}} Save DC {{{savedc}}} Magic Power {{{magic}}} | |
| Stealth {{{stealth}}} Perception {{{perception}}} Agility {{{agility}}} | |
| Descriptors {{{descriptors}}} | |
| Movement {{{movement}}} | |
| Size {{{size}}} Reach {{{reach}}} | |
| Weight {{{weight}}} |
