Autoblaster: Difference between revisions
From Gempunks
Foxwarrior (talk | contribs) Created page with "{{Staritem |name=Autoblaster |itemtype=Weapon |descriptors=[ Automatic ], [ Loud 300 meters ], [ Trigger Grip ], [ Blaster ] |damage=1d6+1 Heat |demolitio..." |
Foxwarrior (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
|name=Autoblaster | |name=Autoblaster | ||
|itemtype=Weapon | |itemtype=Weapon | ||
|descriptors=[ [[Automatic]] ], [ [[Loud | |descriptors=[ [[Automatic]] ], [ [[Loud]] ], [ [[Trigger Grip]] ], [ [[Blaster]] ] | ||
|damage=1d6+1 Heat | |damage=1d6+1 Heat | ||
|demolition=3 | |demolition=3 | ||
Latest revision as of 22:06, 6 October 2024
| Autoblaster Weapon
| |
| [ Automatic ], [ Loud ], [ Trigger Grip ], [ Blaster ] | |
| Credits 2000 Weight 200 Kilograms
| |
| Damage: 1d6+1 Heat | |
| Demolition: 3 | |
| Range: 80m/320m | |
| Ammunition: The autoblaster does not need ammunition. |
