Triton plate: Difference between revisions
From Gempunks
Foxwarrior (talk | contribs) No edit summary |
Foxwarrior (talk | contribs) it's a bit odd for it to cost the same as fullplate |
||
| Line 3: | Line 3: | ||
|itemtype=Magic Armor | |itemtype=Magic Armor | ||
|fluff=This plate armor has a distinctly aquatic motif. | |fluff=This plate armor has a distinctly aquatic motif. | ||
|value= | |value=5000 | ||
|weight=20 kilograms | |weight=20 kilograms | ||
|stattrade=-1 [[AD]], -1 [[Stealth]], -2 [[Agility]], -2 [[Legerdemain]] | |stattrade=-1 [[AD]], -1 [[Stealth]], -2 [[Agility]], -2 [[Legerdemain]] | ||
Latest revision as of 07:09, 15 August 2018
| Triton Plate Magic Armor
| |
| This plate armor has a distinctly aquatic motif. | |
| Value 5000 copper Weight 20 kilograms
| |
| Chakra: Heart | |
| -1 AD, -1 Stealth, -2 Agility, -2 Legerdemain | |
| Effects: | |
| Special: Triton plate counts as an obstacle for firing through, or total cover, attacker's choice. Its AD is the same as its wearer's, and it has 3 HP and 8 Toughness. |
