Torpedo tube: Difference between revisions
From Gempunks
Foxwarrior (talk | contribs) No edit summary |
Foxwarrior (talk | contribs) No edit summary |
||
| Line 9: | Line 9: | ||
|siegereload=60 Kilograms | |siegereload=60 Kilograms | ||
|handedness=Reloading requires two hands. | |handedness=Reloading requires two hands. | ||
|ammunition=A torpedo weighs 60 [[Kilograms]] and is worth | |ammunition=A torpedo weighs 60 [[Kilograms]] and is worth 250 coins. | ||
|effect1=After the torpedo strikes, it detonates. | |effect1=After the torpedo strikes, it detonates. | ||
|effect2=Torpedoes fired travel at a rate of 3000 meters per round, altering course to continue directly towards the originally specified target as necessary. | |effect2=Torpedoes fired travel at a rate of 3000 meters per round, altering course to continue directly towards the originally specified target as necessary. | ||
Revision as of 23:17, 9 April 2018
| Torpedo Tube Weapon
| |
| [ Heavy ], [ Loud ], [ Trigger Grip ] | |
| Coins 800 Weight 400 Kilograms
| |
| Damage: 1d6+6 Physical | |
| Demolition: 7 | |
| Range: 120m/400m/2000m/30000m | |
| Incremental Reload: 60 Kilograms | |
| Ammunition: A torpedo weighs 60 Kilograms and is worth 250 coins. | |
| Handedness: Reloading requires two hands. | |
| Effects: After the torpedo strikes, it detonates. | |
| Torpedoes fired travel at a rate of 3000 meters per round, altering course to continue directly towards the originally specified target as necessary. | |
| The torpedoes and their blasts travel with ease through water. Torpedoes drop downwards in air. | |
| Warhead: 32 Kilograms |
