Template:Vehicle: Difference between revisions
From Gempunks
Foxwarrior (talk | contribs) No edit summary |
Foxwarrior (talk | contribs) No edit summary |
||
| Line 40: | Line 40: | ||
</td></tr> | </td></tr> | ||
<tr style="background: #ddddff;"> | <tr style="background: #ddddff;"> | ||
<td style="padding:0.0625em 0.625em 0.0625em 1.25em;text-align:inherit;text-indent: -0.625em;" colspan="2"> | <td style="padding:0.0625em 0.625em 0.0625em 1.25em;text-align:inherit;text-indent: -0.625em;" colspan="2"> | ||
</td></tr> | </td></tr> | ||
<tr style="background: #ffffff;"> | <tr style="background: #ffffff;"> | ||
Revision as of 20:44, 8 March 2014
| {{{name}}} {{{tier}}} — {{{points}}} points
| |
| Descriptors {{{descriptors}}} | |
| AD {{{ad}}} GD {{{gd}}} Will {{{will}}} | |
| HP {{{hp}}} Toughness {{{toughness}}} | |
| Size {{{size}}} Reach {{{reach}}} Carrying Capacity {{{carrying}}} Weight {{{weight}}} | |
| Power Storage {{{powerstorage}}} Power Regeneration {{{powerregeneration}}} |
