Water cannon: Difference between revisions
From Gempunks
| Foxwarrior (talk | contribs) No edit summary | Foxwarrior (talk | contribs) No edit summary | ||
| Line 6: | Line 6: | ||
| |weight=1200 kilograms | |weight=1200 kilograms | ||
| |descriptors=[ [[Heavy]] ] | |descriptors=[ [[Heavy]] ] | ||
| |damage=1d6+ | |damage=1d6+6 Physical | ||
| |range=50m/200m | |range=50m/200m | ||
| |reload=The auto-loader takes 1 round to reload. | |reload=The auto-loader takes 1 round to reload. | ||
| |handedness=Reloading needs no hands. | |handedness=Reloading needs no hands. | ||
| |effect1=The Water Cannon can only attack while hooked up to a [[hydraulic power generator]] or [[water pack]]. | |effect1=The Water Cannon can only attack while hooked up to a [[hydraulic power generator]] or [[water pack]]. | ||
| }} | }} | ||
| </onlyinclude> | </onlyinclude> | ||
| [[Category:Item]] | [[Category:Item]] | ||
Revision as of 03:50, 11 February 2015
|   | 
| Water Cannon Weapon | |
| This is a really large tube. | |
| [ Heavy ] | |
| Value 800 copper Weight 1200 kilograms | |
| Damage: 1d6+6 Physical | |
| Range: 50m/200m | |
| Reload Time: The auto-loader takes 1 round to reload. | |
| Handedness: Reloading needs no hands. | |
| Effects: The Water Cannon can only attack while hooked up to a hydraulic power generator or water pack. | 
