Warhamster's battle regalia: Difference between revisions
From Gempunks
Foxwarrior (talk | contribs) Ah yes, and maybe rolling down hills too? |
Foxwarrior (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
|value=1500 | |value=1500 | ||
|weight=100 kilograms | |weight=100 kilograms | ||
|stattrade=-1 [[AD]], -2 [[Stealth]], -4 [[ | |stattrade=-1 [[AD]], -2 [[Stealth]], -4 [[Agility]], -4 [[Legerdemain]] | ||
|effect1=The sphere prevents visual and scent senses, and blocks 25 meters of sound from passing into it. | |effect1=The sphere prevents visual and scent senses, and blocks 25 meters of sound from passing into it. | ||
|effect2=You can't use your [[swim speed]] or [[fly speed]] inside the sphere. | |effect2=You can't use your [[swim speed]] or [[fly speed]] inside the sphere. | ||
Revision as of 06:57, 24 September 2014
| Warhamster's Battle Regalia Magic Armor
| |
| This is a hollow metal sphere. It was presumably named by enemies of the inventor. | |
| Value 1500 copper Weight 100 kilograms
| |
| -1 AD, -2 Stealth, -4 Agility, -4 Legerdemain | |
| Effects: The sphere prevents visual and scent senses, and blocks 25 meters of sound from passing into it. | |
| You can't use your swim speed or fly speed inside the sphere. | |
| | |
| Special: Warhamster's battle regalia counts as an obstacle for firing through. Its AD is the same as its wearer's, and it has 4 HP and 6 Toughness. |
