Sickle: Difference between revisions
From Gempunks
| Foxwarrior (talk | contribs) No edit summary | Foxwarrior (talk | contribs) No edit summary | ||
| (One intermediate revision by the same user not shown) | |||
| Line 6: | Line 6: | ||
| |weight=2 kilograms | |weight=2 kilograms | ||
| |descriptors=[ [[Muscle-Damage]] ] | |descriptors=[ [[Muscle-Damage]] ] | ||
| |damage=1d6 Physical | |damage=1d6-1 Physical | ||
| |handedness=Can only be used one-handed. | |handedness=Can only be used one-handed. | ||
| |effect1=When you successfully use the Sickle to [[disarm]], you may be holding the disarmed item if you have free hands. | |effect1=When you successfully use the Sickle to [[disarm]], you may be holding the disarmed item if you have free hands. | ||
Latest revision as of 19:31, 23 June 2024
|   | 
| Sickle Weapon | |
| This is a farming implement for harvesting grain. | |
| [ Muscle-Damage ] | |
| Value 10 copper Weight 2 kilograms | |
| Damage: 1d6-1 Physical | |
| Handedness: Can only be used one-handed. | |
| Effects: When you successfully use the Sickle to disarm, you may be holding the disarmed item if you have free hands. | 
