Skranx claws: Difference between revisions
From Gempunks
Foxwarrior (talk | contribs) Created page with "{{Classlevel |name=Skranx Claws |tier=Common |bonus1=You gain a pair of Muscle-Damage claws that deal 1d6 Physical damage. If you already had this ability, the claws get +..." |
Foxwarrior (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
|name=Skranx Claws | |name=Skranx Claws | ||
|tier=Common | |tier=Common | ||
|prerequisites=[[Skranx drone]] | |||
|bonus1=You gain a pair of [[Muscle-Damage]] claws that deal 1d6 Physical damage. If you already had this ability, the claws get +1 Demolition. | |bonus1=You gain a pair of [[Muscle-Damage]] claws that deal 1d6 Physical damage. If you already had this ability, the claws get +1 Demolition. | ||
|bonus2=You get +1 to [[Agility]]. | |bonus2=You get +1 to [[Agility]]. | ||
|special=This class may be taken multiple times. | |special=This class may be taken multiple times. | ||
}} | }} | ||
Latest revision as of 05:20, 13 October 2024
| Skranx Claws Common Tier Expertise
| |
| Prerequisites Skranx drone | |
| Bonuses: | |
| ♦ You gain a pair of Muscle-Damage claws that deal 1d6 Physical damage. If you already had this ability, the claws get +1 Demolition. | |
| ♦ You get +1 to Agility. | |
| Special: This class may be taken multiple times. |
