Template:Item: Difference between revisions
From Gempunks
Foxwarrior (talk | contribs) wut |
Foxwarrior (talk | contribs) No edit summary |
||
| (21 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<table style="line-height: 1.25em; width:600px; border: 2px solid" cellpadding="0" cellspacing="0"> | <table style="line-height: 1.25em; width:600px; border: 2px solid" cellpadding="0" cellspacing="0"> | ||
<tr style="color: #fdf9d3; {{#switch: {{{itemtype}}} | <tr style="color: #fdf9d3; {{#switch: {{{itemtype}}} | ||
| Line 14: | Line 8: | ||
|Magic Armor=background-color: #6060B0; | |Magic Armor=background-color: #6060B0; | ||
|Magic Device=background-color: #808050; | |Magic Device=background-color: #808050; | ||
|Psychic Weapon=background-color: #806080; | |||
|Psychic Armor=background-color: #5080A0; | |||
|Psychic Device=background-color: #70A040; | |||
|Voodoo Weapon=background-color: #806060; | |||
|Voodoo Armor=background-color: #A08050; | |||
|Voodoo Device=background-color: #A07040; | |||
|background-color: #FF00FF; [[Category:Typeless Items]] | |background-color: #FF00FF; [[Category:Typeless Items]] | ||
}}"> | }}"> | ||
| Line 21: | Line 21: | ||
<tr style="background: #eee3a4;"> | <tr style="background: #eee3a4;"> | ||
<td style="padding:0.0625em 0.625em 0.0625em 0.625em;text-align:inherit;" colspan="2"> <i>{{{fluff}}}</i> | <td style="padding:0.0625em 0.625em 0.0625em 0.625em;text-align:inherit;" colspan="2"> <i>{{{fluff}}}</i> | ||
</td></tr>}} | |||
{{#if: {{{psistrength|}}} | | |||
<tr style="background: #cdf283;"> | |||
<td style="padding:0.0625em 0.625em 0.0625em 0.625em;text-align:inherit;" colspan="2"> <b>Psychic Crafting Requirements</b> Psi Strength {{{psistrength}}} {{#if:{{{bloodlines|}}} | and {{{bloodlines}}}}} | |||
</td></tr>}} | |||
{{#if: {{{descriptors|}}} | | |||
<tr style="background: #fff4b5;"> | |||
<td style="padding:0.0625em 0.625em 0.0625em 1.25em;text-align:inherit;text-indent: -0.625em;" colspan="2"> <b>{{{descriptors}}}</b> | |||
</td></tr>}} | </td></tr>}} | ||
<tr style="background: #ddd293;"> | <tr style="background: #ddd293;"> | ||
<td style="padding:0.0625em 0.625em 0.0625em 1.25em;text-align:inherit;text-indent: -0.625em;" colspan="2"> <b>Value</b> {{{value}}} <div style="text-align:right; float:right;"><span style="color:#000000;"><b>Weight</b> {{{weight}}}</span></div> | <td style="padding:0.0625em 0.625em 0.0625em 1.25em;text-align:inherit;text-indent: -0.625em;" colspan="2"> <b>Value</b> {{{value}}} [[copper]] <div style="text-align:right; float:right;"><span style="color:#000000;"><b>Weight</b> {{{weight}}}</span></div> | ||
</td></tr> | </td></tr> | ||
{{#if: {{{blood|}}} | | |||
<tr style="background: #ddd293;"> | |||
<td style="padding:0.0625em 0.625em 0.0625em 1.25em;text-align:inherit;text-indent: -0.625em;" colspan="2"> <div style="text-align:right; float:right;"><span style="color:#000000;"><b>Blood</b> {{{blood}}}</span></div> | |||
</td></tr>}} | |||
{{#if: {{{chakra|}}} | | {{#if: {{{chakra|}}} | | ||
<tr style="background: #fff4b5;"> | <tr style="background: #fff4b5;"> | ||
<td style="padding:0.0625em 0.625em 0.0625em 1.25em;text-align:inherit;text-indent: -0.625em;" colspan="2"> <b>Chakra:</b> | <td style="padding:0.0625em 0.625em 0.0625em 1.25em;text-align:inherit;text-indent: -0.625em;" colspan="2"> <b>Chakra:</b> {{{chakra}}} | ||
</td></tr>}} | </td></tr>}} | ||
{{#if: {{{damage|}}} | | {{#if: {{{damage|}}} | | ||
<tr style="background: #fff4b5;"> | <tr style="background: #fff4b5;"> | ||
<td style="padding:0.0625em 0.625em 0.0625em 1.25em;text-align:inherit;text-indent: -0.625em;" colspan="2"> <b>Damage:</b> | <td style="padding:0.0625em 0.625em 0.0625em 1.25em;text-align:inherit;text-indent: -0.625em;" colspan="2"> <b>Damage:</b> {{{damage}}} | ||
</td></tr>}} | |||
{{#if: {{{demolition|}}} | | |||
<tr style="background: #fff4b5;"> | |||
<td style="padding:0.0625em 0.625em 0.0625em 1.25em;text-align:inherit;text-indent: -0.625em;" colspan="2"> <b>Demolition:</b> {{{demolition}}} | |||
</td></tr>}} | </td></tr>}} | ||
{{#if: {{{range|}}} | | {{#if: {{{range|}}} | | ||
<tr style="background: #fff4b5;"> | <tr style="background: #fff4b5;"> | ||
<td style="padding:0.0625em 0.625em 0.0625em 1.25em;text-align:inherit;text-indent: -0.625em;" colspan="2"> <b>Range:</b> | <td style="padding:0.0625em 0.625em 0.0625em 1.25em;text-align:inherit;text-indent: -0.625em;" colspan="2"> <b>[[Attack rules#Far|Range]]:</b> {{{range}}} | ||
</td></tr>}} | </td></tr>}} | ||
{{#if: {{{reload|}}} | | {{#if: {{{reload|}}} | | ||
<tr style="background: #fff4b5;"> | <tr style="background: #fff4b5;"> | ||
<td style="padding:0.0625em 0.625em 0.0625em 1.25em;text-align:inherit;text-indent: -0.625em;" colspan="2"> <b>Reload Time:</b> {{{reload}}} | <td style="padding:0.0625em 0.625em 0.0625em 1.25em;text-align:inherit;text-indent: -0.625em;" colspan="2"> <b>Reload Time:</b> {{{reload}}} | ||
</td></tr>}} | |||
{{#if: {{{siegereload|}}} | | |||
<tr style="background: #fff4b5;"> | |||
<td style="padding:0.0625em 0.625em 0.0625em 1.25em;text-align:inherit;text-indent: -0.625em;" colspan="2"> <b>[[Incremental Reload]]:</b> {{{siegereload}}} | |||
</td></tr>}} | </td></tr>}} | ||
{{#if: {{{handedness|}}} | | {{#if: {{{handedness|}}} | | ||
| Line 49: | Line 69: | ||
<td style="padding:0.0625em 0.625em 0.0625em 1.25em;text-align:inherit;text-indent: -0.625em;" colspan="2"> <b>Ammunition:</b> {{{ammunition}}} | <td style="padding:0.0625em 0.625em 0.0625em 1.25em;text-align:inherit;text-indent: -0.625em;" colspan="2"> <b>Ammunition:</b> {{{ammunition}}} | ||
</td></tr>}} | </td></tr>}} | ||
{{#if: {{{ | {{#if: {{{stattrade|}}} | | ||
<tr style="background: #fff4b5;"> | <tr style="background: #fff4b5;"> | ||
<td style="padding:0.0625em 0.625em 0.0625em 1.25em;text-align:inherit;text-indent: -0.625em;" colspan="2"> | <td style="padding:0.0625em 0.625em 0.0625em 1.25em;text-align:inherit;text-indent: -0.625em;" colspan="2"> {{{stattrade}}} | ||
</td></tr>}} | </td></tr>}} | ||
{{#if: {{{effect1|}}} | | {{#if: {{{effect1|}}} | | ||
| Line 76: | Line 92: | ||
<tr style="background: #fff4b5;"> | <tr style="background: #fff4b5;"> | ||
<td style="padding:0.0625em 0.625em 0.0625em 1.25em;text-align:inherit;text-indent: -0.625em;" colspan="2"> <b>Special:</b> {{{special}}} | <td style="padding:0.0625em 0.625em 0.0625em 1.25em;text-align:inherit;text-indent: -0.625em;" colspan="2"> <b>Special:</b> {{{special}}} | ||
</td></tr>}} | |||
{{#if: {{{link|}}} | | |||
<tr style="background: #fff4b5;"> | |||
<td style="padding:0.0625em 0.625em 0.0625em 1.25em;text-align:inherit;text-indent: -0.625em;" colspan="2"> <b>Link:</b> {{{link}}} | |||
</td></tr>}} </table> | </td></tr>}} </table> | ||
Latest revision as of 21:31, 24 July 2018
| {{{name}}} {{{itemtype}}}
| |
| Value {{{value}}} copper Weight {{{weight}}}
|
