Stone toxin: Difference between revisions
From Gempunks
Foxwarrior (talk | contribs) No edit summary |
Foxwarrior (talk | contribs) this one on the other hand is easier to save against and takes a bunch of failed saves to actually do anything serious |
||
| Line 7: | Line 7: | ||
|initial=The victim gets -6 meters to all movement speeds. | |initial=The victim gets -6 meters to all movement speeds. | ||
|repeat=Every round, the victim gets another -6 meters to all movement speeds. When it has no movement speeds faster than 0 meters, it is permanently turned to stone. | |repeat=Every round, the victim gets another -6 meters to all movement speeds. When it has no movement speeds faster than 0 meters, it is permanently turned to stone. | ||
|cure= | |cure=4 | ||
|targets=Any creature. | |targets=Any creature. | ||
|weight=1 kilogram | |weight=1 kilogram | ||
|gas=A dose fills all in a 5 meter [[blast]] for 3 rounds. | |gas=A dose fills all in a 5 meter [[blast]] for 3 rounds. | ||
}} | }} | ||
Latest revision as of 00:16, 21 March 2018
| Stone Toxin Poison
| |
| This gas smells like brimstone and chalk dust. | |
| Weight/Dose 1 kilogram
| |
| GD Attack: +1 | |
| Delay: It acts immediately when inhaled. | |
| Initial Effect: The victim gets -6 meters to all movement speeds. | |
| Repeat: Every round, the victim gets another -6 meters to all movement speeds. When it has no movement speeds faster than 0 meters, it is permanently turned to stone. | |
| Cure Difficulty: 4 | |
| Targets: Any creature. | |
| Gas Area: A dose fills all in a 5 meter blast for 3 rounds. |
